Hotel Booking for Aka Hotel Resort & Spa in Hua Hin Thailand. Reserve your room for discount rates.
English   
   ???????
   Svenska
   Deutsch
 Home >  Hua Hin > Aka Hotel Resort & Spa
    
AKA Hotel Resort & Spa
  Address : 152 Moo 7, Baan Nhong Hiang, Hin Lek Fai, Hua Hin, Prachuabkhirikhan 77110 Thailand
  Star Rating : From : 4,000 THB (incl. taxes & service charge)
  Location : Mountain View
Traveler Review : (0 from 5)
  Hotel Area : Hua Hin Town  Availability & Enquiry
  Call Center : 07999823181
  All Hotels & Resorts in Hua Hin
Provided by ido24.com
      
Aka Hotel Resort & Spa - Hotel Informations
 
  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : AKA - One Bedroom Pool Villa     
  08 Sep 2010 ~ 10 Sep 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  11 Sep 2010 ~ 11 Sep 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  12 Sep 2010 ~ 17 Sep 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  18 Sep 2010 ~ 18 Sep 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  19 Sep 2010 ~ 24 Sep 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  25 Sep 2010 ~ 25 Sep 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  26 Sep 2010 ~ 01 Oct 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  02 Oct 2010 ~ 02 Oct 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  03 Oct 2010 ~ 08 Oct 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  09 Oct 2010 ~ 09 Oct 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  10 Oct 2010 ~ 15 Oct 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  16 Oct 2010 ~ 16 Oct 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  17 Oct 2010 ~ 22 Oct 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  23 Oct 2010 ~ 23 Oct 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  24 Oct 2010 ~ 29 Oct 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  30 Oct 2010 ~ 30 Oct 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  31 Oct 2010 ~ 31 Oct 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  01 Nov 2010 ~ 29 Dec 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
   Room Type : AKA - One Bedroom Deluxe Pool Villa     
  08 Sep 2010 ~ 10 Sep 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  11 Sep 2010 ~ 11 Sep 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  12 Sep 2010 ~ 17 Sep 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  18 Sep 2010 ~ 18 Sep 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  19 Sep 2010 ~ 24 Sep 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  25 Sep 2010 ~ 25 Sep 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  26 Sep 2010 ~ 01 Oct 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  02 Oct 2010 ~ 02 Oct 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  03 Oct 2010 ~ 08 Oct 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  09 Oct 2010 ~ 09 Oct 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  10 Oct 2010 ~ 15 Oct 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  16 Oct 2010 ~ 16 Oct 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  17 Oct 2010 ~ 22 Oct 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  23 Oct 2010 ~ 23 Oct 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  24 Oct 2010 ~ 29 Oct 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  30 Oct 2010 ~ 30 Oct 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  31 Oct 2010 ~ 31 Oct 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  01 Nov 2010 ~ 29 Dec 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY10,000 THB10,000 THB11,810 THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
   Room Type : Guti - One Bedroom Deluxe Pool Villa     
  08 Sep 2010 ~ 10 Sep 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  11 Sep 2010 ~ 11 Sep 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  12 Sep 2010 ~ 17 Sep 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  18 Sep 2010 ~ 18 Sep 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  19 Sep 2010 ~ 24 Sep 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  25 Sep 2010 ~ 25 Sep 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  26 Sep 2010 ~ 01 Oct 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  02 Oct 2010 ~ 02 Oct 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  03 Oct 2010 ~ 08 Oct 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  09 Oct 2010 ~ 09 Oct 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  10 Oct 2010 ~ 15 Oct 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  16 Oct 2010 ~ 16 Oct 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  17 Oct 2010 ~ 22 Oct 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  23 Oct 2010 ~ 23 Oct 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  24 Oct 2010 ~ 29 Oct 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  30 Oct 2010 ~ 30 Oct 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  31 Oct 2010 ~ 31 Oct 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  01 Nov 2010 ~ 29 Dec 2010 EVERYDAY9,500 THB9,500 THB11,310 THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY11,000 THB11,000 THB12,805 THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY9,500 THB9,500 THB11,310 THBYes   
   Room Type : AKA - Two Bedroom Deluxe Pool Villa     
  08 Sep 2010 ~ 10 Sep 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  11 Sep 2010 ~ 11 Sep 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  12 Sep 2010 ~ 17 Sep 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  18 Sep 2010 ~ 18 Sep 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  19 Sep 2010 ~ 24 Sep 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  25 Sep 2010 ~ 25 Sep 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  26 Sep 2010 ~ 01 Oct 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  02 Oct 2010 ~ 02 Oct 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  03 Oct 2010 ~ 08 Oct 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  09 Oct 2010 ~ 09 Oct 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  10 Oct 2010 ~ 15 Oct 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  16 Oct 2010 ~ 16 Oct 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  17 Oct 2010 ~ 22 Oct 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  23 Oct 2010 ~ 23 Oct 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  24 Oct 2010 ~ 29 Oct 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  30 Oct 2010 ~ 30 Oct 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  31 Oct 2010 ~ 31 Oct 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  01 Nov 2010 ~ 29 Dec 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY13,000 THB13,000 THBN/A THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY11,500 THB11,500 THBN/A THBYes   
   Room Type : Guti - Two Bedroom Deluxe Pool Villa     
  08 Sep 2010 ~ 10 Sep 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  11 Sep 2010 ~ 11 Sep 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  12 Sep 2010 ~ 17 Sep 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  18 Sep 2010 ~ 18 Sep 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  19 Sep 2010 ~ 24 Sep 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  25 Sep 2010 ~ 25 Sep 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  26 Sep 2010 ~ 01 Oct 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  02 Oct 2010 ~ 02 Oct 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  03 Oct 2010 ~ 08 Oct 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  09 Oct 2010 ~ 09 Oct 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  10 Oct 2010 ~ 15 Oct 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  16 Oct 2010 ~ 16 Oct 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  17 Oct 2010 ~ 22 Oct 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  23 Oct 2010 ~ 23 Oct 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  24 Oct 2010 ~ 29 Oct 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  30 Oct 2010 ~ 30 Oct 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  31 Oct 2010 ~ 31 Oct 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  01 Nov 2010 ~ 29 Dec 2010 EVERYDAY12,500 THB12,500 THBN/A THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY14,000 THB14,000 THBN/A THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY12,500 THB12,500 THBN/A THBYes   
Provided by ido24.com, update* :08 Sep 2010

Remark :
  • All room rates are net quote in Thai Baht, inclusive of tax and service charge.
  • Rates are subject to change without prior notice.
  • Room rates are not applicable during Long Weekend and Public Holiday.
  • Surcharge 1600 Baht : Long Weekend and Public Holiday (23-24 Oct 2010 & 4-5 Dec 2010, 10-11 Dec 2010 etc,......)

 

Other Details :
31 Dec 2010 8,500 / Person (THB) Compulsory Gala Dinner New Year's Eve

Early Bird Promotion : Now - 31 Oct 10.

  • 10% Discount from normal rates for AKA - One Bedroom Deluxe Pool Villa, AKA - One Bedroom Pool Villa and AKA - Two Bedroom Deluxe Pool Villa.
  • 15% Discount from normal rates for Guti - One Bedroom Deluxe Pool Villa and Guti - Two Bedroom Deluxe Pool Villa.
  • Early Bird rates has a 20 days cut off period.
  • This promotion Non refundable or  amendment / cancellation or no show charged 100%.

  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation
THAILAND HOTELS & RESORTS
More Than 2,500 Hotels & Resorts Across Thailand with up to 75% Discount.
www.kingdomthailand.com partnered with www.ido24.com
 

xxx AKA Hotel Resort and Spa 152 Moo 7, Baan Nhong Hiang, Hin Lek Fai, Hua Hin, Prachuabkhirikhan 77110 Thailand hua hin town