Hotel Booking for Mandarin Oriental Dhara Dhevi in Chiang Mai Thailand. Reserve your room for discount rates.
English   
   ???????
   Svenska
   Deutsch
 Home >  Chiang Mai > Mandarin Oriental Dhara Dhevi
    
Mandarin Oriental Dhara Dhevi
  Address : 51/4 Chiang Mai-Sankampaeng Rd., Moo 1, Tasala, Muang, Chiang Mai 50000, Thailand
  Star Rating : From : 14,460 THB (incl. taxes & service charge)
  Location : City Center
Traveler Review : (0 from 5)
  Hotel Area : Riverside  Availability & Enquiry
  Call Center : 07999823181
  All Hotels & Resorts in Chiang Mai
Provided by ido24.com
      
Mandarin Oriental Dhara Dhevi - Hotel Informations
 
  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Spa Suite     
  02 Sep 2010 ~ 31 Oct 2010 EVERYDAY15,035 THB15,640 THB19,255 THBYes   
  01 Nov 2010 ~ 18 Dec 2010 EVERYDAY18,610 THB18,610 THBN/A THBNo   
  07 Jan 2011 ~ 31 Mar 2011 EVERYDAY18,610 THB18,610 THBN/A THBNo   
  01 Apr 2011 ~ 31 Oct 2011 EVERYDAY14,460 THB14,460 THBN/A THBNo   
  01 Nov 2011 ~ 18 Dec 2011 EVERYDAY19,115 THB19,115 THBN/A THBNo   
  07 Jan 2012 ~ 31 Mar 2012 EVERYDAY19,115 THB19,115 THBN/A THBNo   
   Room Type : Colonial Suite     
  02 Sep 2010 ~ 31 Oct 2010 EVERYDAY16,275 THB16,885 THB20,495 THBYes   
  01 Nov 2010 ~ 18 Dec 2010 EVERYDAY21,125 THB21,125 THB23,895 THBNo   
  07 Jan 2011 ~ 31 Mar 2011 EVERYDAY21,125 THB21,125 THB23,895 THBNo   
  01 Apr 2011 ~ 31 Oct 2011 EVERYDAY16,225 THB16,225 THB18,865 THBNo   
  01 Nov 2011 ~ 18 Dec 2011 EVERYDAY21,380 THB21,380 THB24,020 THBNo   
  07 Jan 2012 ~ 31 Mar 2012 EVERYDAY21,380 THB21,380 THB24,020 THBNo   
   Room Type : Villa     
  02 Sep 2010 ~ 31 Oct 2010 EVERYDAY16,275 THB16,885 THB20,495 THBYes   
  01 Nov 2010 ~ 18 Dec 2010 EVERYDAY21,125 THB21,125 THBN/A THBNo   
  07 Jan 2011 ~ 31 Mar 2011 EVERYDAY21,125 THB21,125 THBN/A THBNo   
  01 Apr 2011 ~ 31 Oct 2011 EVERYDAY16,225 THB16,225 THBN/A THBNo   
  01 Nov 2011 ~ 18 Dec 2011 EVERYDAY21,380 THB21,380 THBN/A THBNo   
  07 Jan 2012 ~ 31 Mar 2012 EVERYDAY21,380 THB21,380 THBN/A THBNo   
   Room Type : Deluxe Colonial Suite     
  02 Sep 2010 ~ 31 Oct 2010 EVERYDAY19,210 THB19,815 THB23,395 THBYes   
  01 Nov 2010 ~ 18 Dec 2010 EVERYDAY23,395 THB23,395 THB26,130 THBNo   
  07 Jan 2011 ~ 31 Mar 2011 EVERYDAY23,395 THB23,395 THB26,130 THBNo   
  01 Apr 2011 ~ 31 Oct 2011 EVERYDAY18,735 THB18,735 THB21,380 THBNo   
  01 Nov 2011 ~ 18 Dec 2011 EVERYDAY24,265 THB24,265 THB26,880 THBNo   
  07 Jan 2012 ~ 31 Mar 2012 EVERYDAY24,265 THB24,265 THB26,880 THBNo   
   Room Type : Deluxe Villa     
  02 Sep 2010 ~ 31 Oct 2010 EVERYDAY21,675 THB22,280 THB25,860 THBYes   
  01 Nov 2010 ~ 18 Dec 2010 EVERYDAY27,130 THB27,130 THB29,865 THBNo   
  07 Jan 2011 ~ 31 Mar 2011 EVERYDAY27,130 THB27,130 THB29,865 THBNo   
  01 Apr 2011 ~ 31 Oct 2011 EVERYDAY21,250 THB21,250 THB23,895 THBNo   
  01 Nov 2011 ~ 18 Dec 2011 EVERYDAY27,625 THB27,625 THB30,240 THBNo   
  07 Jan 2012 ~ 31 Mar 2012 EVERYDAY27,625 THB27,625 THB30,240 THBNo   
   Room Type : Deluxe Villa With Outdoor Jacuzzi     
  02 Sep 2010 ~ 31 Oct 2010 EVERYDAY23,315 THB23,915 THB27,460 THBYes   
  01 Nov 2010 ~ 18 Dec 2010 EVERYDAY32,105 THB32,105 THB34,845 THBNo   
  07 Jan 2011 ~ 31 Mar 2011 EVERYDAY32,105 THB32,105 THB34,845 THBNo   
  01 Apr 2011 ~ 31 Oct 2011 EVERYDAY26,755 THB26,755 THB29,370 THBNo   
  01 Nov 2011 ~ 18 Dec 2011 EVERYDAY35,090 THB35,090 THB37,705 THBNo   
  07 Jan 2012 ~ 31 Mar 2012 EVERYDAY35,090 THB35,090 THB37,705 THBNo   
   Room Type : Grand Deluxe Villa With Plunge Pool     
  02 Sep 2010 ~ 31 Oct 2010 EVERYDAY31,715 THB32,310 THB35,845 THBYes   
  01 Nov 2010 ~ 18 Dec 2010 EVERYDAY39,570 THB39,570 THB42,310 THBNo   
  07 Jan 2011 ~ 31 Mar 2011 EVERYDAY39,570 THB39,570 THB42,310 THBNo   
  01 Apr 2011 ~ 31 Oct 2011 EVERYDAY31,730 THB31,730 THB34,345 THBNo   
  01 Nov 2011 ~ 18 Dec 2011 EVERYDAY41,560 THB41,560 THB44,175 THBNo   
  07 Jan 2012 ~ 31 Mar 2012 EVERYDAY41,560 THB41,560 THB44,175 THBNo   
Provided by ido24.com, update* :02 Sep 2010

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Room rates are not applicable for Thai.

Child Policy :

  • No room charge for child under 12 years when sharing room with parents without extra bed (room only). Maximum 2 children per room.

Bonus Night Offer :  01-Apr-11 31-Oct-11

  • For every 02 nights paid get 01 additional night free of charge
  • No maximum free nights
  • Free night(s) are on room only basis
  • Free night(s) do not apply for extra bed
  • Offer cannot be combined with any other promotion
  • Applicable for all room types
  • The offer is applicable for bookings based on regular contract rates only
  • This offer applies to stay and complete within the period
  • Please indicate the promotion name for each booking upon reservation

  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation
THAILAND HOTELS & RESORTS
More Than 2,500 Hotels & Resorts Across Thailand with up to 75% Discount.
www.kingdomthailand.com partnered with www.ido24.com
 
 

Spread over 52 acres of serene, natural landscapes, incorporating picturesque rice paddies, temperate hardwoods & exotic plantations lies Mandarin Oriental Dhara Dhevi, Chiang Mai. The hotels myriad amenities comprise a 3,100 square meter Spa, a health club also tennis & squash courts, a choice of stylish restaurants, a Thailand Cooking School & an authentic Thailand retail village, all offering guests a complete resort experience.
Mandarin Oriental Dhara Dhevi Chiang Mai 51/4 Chiang Mai - Sankampaeng Road Moo 1 T. Tasala A. Muang, Chiang Mai 50000, Thailand Muang